ELEVATION CHALLENGE 2025
Athlete
Aleta Leigh
Activities
Type Distance Elevation Date Link Re-Sync
Run 14.58km 2,184m Jun 30, 2025 View on Strava
Run 18.05km 2,119m Jun 29, 2025 View on Strava
Hike 8.11km 568m Jun 28, 2025 View on Strava
Hike 1.04km 35m Jun 27, 2025 View on Strava
Hike 5.81km 940m Jun 27, 2025 View on Strava
Run 11.97km 1,063m Jun 26, 2025 View on Strava
Run 8.11km 1,634m Jun 25, 2025 View on Strava
Run 18.03km 550m Jun 24, 2025 View on Strava
Run 6.63km 360m Jun 23, 2025 View on Strava
Workout 0.00km 0m Jun 23, 2025 View on Strava
Run 11.07km 647m Jun 22, 2025 View on Strava
Run 8.77km 866m Jun 21, 2025 View on Strava
Run 12.29km 1,275m Jun 21, 2025 View on Strava
Run 14.65km 1,431m Jun 21, 2025 View on Strava
Yoga 0.00km 0m Jun 20, 2025 View on Strava
Walk 2.81km 51m Jun 20, 2025 View on Strava
Run 10.00km 1,338m Jun 19, 2025 View on Strava
WeightTraining 0.00km 0m Jun 18, 2025 View on Strava
Run 11.02km 337m Jun 18, 2025 View on Strava
Run 21.50km 1,942m Jun 17, 2025 View on Strava
Run 5.07km 54m Jun 16, 2025 View on Strava
Run 8.23km 402m Jun 16, 2025 View on Strava
Ride 41.46km 191m Jun 15, 2025 View on Strava
Run 22.77km 1,719m Jun 14, 2025 View on Strava
Run 3.56km 413m Jun 14, 2025 View on Strava
Run 11.33km 1,083m Jun 14, 2025 View on Strava
Workout 0.00km 0m Jun 13, 2025 View on Strava
Run 5.95km 524m Jun 12, 2025 View on Strava
Run 10.18km 295m Jun 12, 2025 View on Strava
Run 14.09km 2,010m Jun 11, 2025 View on Strava
Run 13.26km 788m Jun 10, 2025 View on Strava
Yoga 0.00km 0m Jun 9, 2025 View on Strava
Run 10.02km 323m Jun 9, 2025 View on Strava
Hike 14.05km 977m Jun 8, 2025 View on Strava
Run 23.02km 1,180m Jun 7, 2025 View on Strava
Ride 36.83km 144m Jun 6, 2025 View on Strava
Run 9.76km 603m Jun 5, 2025 View on Strava
Workout 0.00km 0m Jun 5, 2025 View on Strava
Run 2.39km 5m Jun 4, 2025 View on Strava
Run 10.03km 1,511m Jun 4, 2025 View on Strava
Run 10.10km 1,246m Jun 3, 2025 View on Strava
Run 5.15km 47m Jun 2, 2025 View on Strava
Workout 0.08km 0m Jun 1, 2025 View on Strava
Run 11.40km 604m Jun 1, 2025 View on Strava
Reg May 29, 2025