ELEVATION CHALLENGE 2025
Athlete
Mike Thomas
Activities
Type Distance Elevation Date Link Re-Sync
Run 11.95km 566m Jun 30, 2025 View on Strava
Run 2.07km 423m Jun 30, 2025 View on Strava
Run 10.50km 1,070m Jun 24, 2025 View on Strava
Run 6.17km 327m Jun 23, 2025 View on Strava
Run 16.88km 1,487m Jun 21, 2025 View on Strava
Run 7.67km 1,020m Jun 19, 2025 View on Strava
Run 11.27km 1,118m Jun 17, 2025 View on Strava
Run 16.32km 1,064m Jun 16, 2025 View on Strava
Run 3.58km 428m Jun 15, 2025 View on Strava
Run 7.40km 883m Jun 14, 2025 View on Strava
Run 6.80km 848m Jun 14, 2025 View on Strava
Run 3.74km 428m Jun 14, 2025 View on Strava
Run 6.10km 604m Jun 12, 2025 View on Strava
Run 4.80km 864m Jun 11, 2025 View on Strava
Run 12.87km 1,324m Jun 10, 2025 View on Strava
Run 3.23km 418m Jun 9, 2025 View on Strava
Run 5.86km 321m Jun 5, 2025 View on Strava
Run 6.96km 286m Jun 5, 2025 View on Strava
Run 5.39km 80m Jun 4, 2025 View on Strava
Hike 1.31km 56m Jun 4, 2025 View on Strava
Run 10.33km 1,252m Jun 3, 2025 View on Strava
Hike 1.58km 58m Jun 3, 2025 View on Strava
Run 1.51km 325m Jun 2, 2025 View on Strava
Run 2.81km 334m Jun 2, 2025 View on Strava
Hike 1.44km 59m Jun 2, 2025 View on Strava
Hike 4.68km 258m Jun 1, 2025 View on Strava
Run 6.86km 997m Jun 1, 2025 View on Strava
Reg May 31, 2025