ELEVATION CHALLENGE 2025
Athlete
Melody Ross Manuel
Activities
Type Distance Elevation Date Link Re-Sync
Walk 6.04km 45m Jun 29, 2025 View on Strava
Hike 15.01km 715m Jun 29, 2025 View on Strava
Walk 3.00km 27m Jun 28, 2025 View on Strava
Hike 6.42km 576m Jun 24, 2025 View on Strava
Walk 1.60km 3m Jun 22, 2025 View on Strava
Run 6.03km 12m Jun 22, 2025 View on Strava
Hike 8.55km 806m Jun 21, 2025 View on Strava
Hike 6.17km 264m Jun 20, 2025 View on Strava
Walk 3.67km 68m Jun 19, 2025 View on Strava
Walk 3.22km 47m Jun 18, 2025 View on Strava
WeightTraining 0.00km 0m Jun 17, 2025 View on Strava
WeightTraining 0.00km 0m Jun 16, 2025 View on Strava
Walk 6.70km 23m Jun 15, 2025 View on Strava
Run 3.59km 430m Jun 15, 2025 View on Strava
Run 10.70km 1,271m Jun 14, 2025 View on Strava
Swim 0.78km 0m Jun 13, 2025 View on Strava
Walk 5.59km 43m Jun 13, 2025 View on Strava
WeightTraining 0.00km 0m Jun 13, 2025 View on Strava
Swim 0.75km 0m Jun 12, 2025 View on Strava
WeightTraining 0.00km 0m Jun 12, 2025 View on Strava
Run 5.59km 25m Jun 11, 2025 View on Strava
Swim 0.75km 0m Jun 11, 2025 View on Strava
WeightTraining 0.00km 0m Jun 11, 2025 View on Strava
WeightTraining 0.00km 0m Jun 10, 2025 View on Strava
Run 5.09km 30m Jun 10, 2025 View on Strava
WeightTraining 0.00km 0m Jun 9, 2025 View on Strava
Hike 6.90km 309m Jun 9, 2025 View on Strava
Walk 1.00km 5m Jun 8, 2025 View on Strava
Run 10.75km 516m Jun 8, 2025 View on Strava
Run 7.63km 315m Jun 7, 2025 View on Strava
Run 5.08km 68m Jun 6, 2025 View on Strava
WeightTraining 0.00km 0m Jun 6, 2025 View on Strava
Walk 5.01km 43m Jun 5, 2025 View on Strava
WeightTraining 0.00km 0m Jun 5, 2025 View on Strava
Hike 5.78km 291m Jun 5, 2025 View on Strava
Reg Jun 4, 2025
Swim 0.75km 0m Jun 4, 2025 View on Strava
WeightTraining 0.00km 0m Jun 4, 2025 View on Strava
Walk 2.03km 16m Jun 3, 2025 View on Strava
Swim 0.80km 0m Jun 3, 2025 View on Strava
Walk 3.62km 26m Jun 3, 2025 View on Strava
Walk 1.53km 5m Jun 3, 2025 View on Strava
WeightTraining 0.00km 0m Jun 3, 2025 View on Strava
Swim 0.85km 0m Jun 2, 2025 View on Strava
Walk 5.13km 74m Jun 2, 2025 View on Strava
WeightTraining 0.00km 0m Jun 2, 2025 View on Strava
Walk 4.04km 10m Jun 1, 2025 View on Strava
Run 6.12km 13m Jun 1, 2025 View on Strava