ELEVATION CHALLENGE 2025
Athlete
Nancy Hildebrand
Activities
Type Distance Elevation Date Link Re-Sync
Run 9.65km 831m Jun 30, 2025 View on Strava
Swim 1.06km 0m Jun 30, 2025 View on Strava
WaterSport 3.47km 13m Jun 30, 2025 View on Strava
Run 8.38km 573m Jun 29, 2025 View on Strava
Walk 1.64km 55m Jun 29, 2025 View on Strava
Yoga 0.00km 0m Jun 28, 2025 View on Strava
Run 23.76km 1,810m Jun 28, 2025 View on Strava
Run 5.59km 403m Jun 27, 2025 View on Strava
Run 5.09km 361m Jun 25, 2025 View on Strava
Run 2.92km 202m Jun 25, 2025 View on Strava
Run 7.69km 1,084m Jun 24, 2025 View on Strava
Run 1.00km 24m Jun 23, 2025 View on Strava
Run 8.05km 545m Jun 22, 2025 View on Strava
Hike 4.06km 18m Jun 22, 2025 View on Strava
Run 11.12km 1,009m Jun 21, 2025 View on Strava
Run 2.10km 68m Jun 21, 2025 View on Strava
Yoga 0.00km 0m Jun 20, 2025 View on Strava
Run 8.22km 999m Jun 19, 2025 View on Strava
Hike 2.24km 7m Jun 18, 2025 View on Strava
Workout 0.00km 0m Jun 17, 2025 View on Strava
Run 4.86km 339m Jun 17, 2025 View on Strava
Hike 0.84km 22m Jun 17, 2025 View on Strava
Run 7.47km 1,196m Jun 16, 2025 View on Strava
Walk 1.05km 17m Jun 16, 2025 View on Strava
Yoga 0.00km 0m Jun 15, 2025 View on Strava
Hike 2.81km 97m Jun 15, 2025 View on Strava
Run 12.62km 1,033m Jun 15, 2025 View on Strava
Run 0.89km 42m Jun 14, 2025 View on Strava
Run 4.01km 414m Jun 14, 2025 View on Strava
Run 12.70km 1,129m Jun 14, 2025 View on Strava
Run 9.84km 870m Jun 13, 2025 View on Strava
Workout 0.00km 0m Jun 12, 2025 View on Strava
Run 5.06km 182m Jun 11, 2025 View on Strava
Run 10.63km 675m Jun 10, 2025 View on Strava
Run 7.14km 514m Jun 9, 2025 View on Strava
Walk 1.14km 20m Jun 9, 2025 View on Strava
Run 13.45km 1,318m Jun 8, 2025 View on Strava
Yoga 0.00km 0m Jun 7, 2025 View on Strava
Run 7.91km 504m Jun 7, 2025 View on Strava
Run 3.93km 434m Jun 6, 2025 View on Strava
Run 3.74km 155m Jun 6, 2025 View on Strava
Run 9.49km 668m Jun 5, 2025 View on Strava
Run 7.88km 506m Jun 4, 2025 View on Strava
Yoga 0.00km 0m Jun 3, 2025 View on Strava
Run 5.31km 577m Jun 3, 2025 View on Strava
Workout 0.00km 0m Jun 2, 2025 View on Strava
Run 13.26km 773m Jun 2, 2025 View on Strava
Run 11.25km 930m Jun 1, 2025 View on Strava
Kayaking 2.23km 2m Jun 1, 2025 View on Strava
Yoga 0.00km 0m Jun 1, 2025 View on Strava
Reg May 25, 2025